Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $138.99 More Info
195/65R15 110132804 $127.99 More Info
205/50R17XL 110132820 $211.99 More Info
205/55R16 110132809 $173.99 More Info
205/60R16 110132810 $168.99 More Info
205/65R15 110132805 $129.99 More Info
205/65R16 110132811 $172.99 More Info
205/70R15 110132806 $146.99 More Info
205/70R16 110132812 $182.99 More Info
215/45R17 110132821 $207.99 More Info
215/50R17XL 110132822 $207.99 More Info
P215/50R18 110132839 $252.99 More Info
215/55R16XL 110132813 $182.99 More Info
215/55R17 110132823 $188.99 More Info
215/60R16 110132814 $168.99 More Info
215/65R16 110132815 $160.99 More Info
215/65R17 110132825 $198.99 More Info
215/70R15 110132807 $127.99 More Info
225/45R18XL 110132833 $240.99 More Info
225/50R17 110132826 $223.99 More Info
225/55R17 110132827 $216.99 More Info
225/55R18 110132834 $240.99 More Info
225/60R16 110132816 $142.99 More Info
225/60R17 110132828 $209.99 More Info
225/60R18 110132835 $236.99 More Info
225/65R16 110132817 $153.99 More Info
225/65R17 110132829 $218.99 More Info
235/45R18 110132836 $235.99 More Info
235/50R17 110132830 $220.99 More Info
235/55R18 110132837 $262.99 More Info
235/60R16 110132818 $187.99 More Info
235/60R17 110132831 $218.99 More Info
235/60R18 110132838 $258.99 More Info
235/65R16 110132819 $158.99 More Info
235/65R17 110132832 $218.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.