SINCERA SN250 A/S - Falken Tires

Select a different product line

Falken

SINCERA SN250 A/S

Features and Benefits

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken's proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
*3D Canyon Sipe Technology-Increases edges for enhanced ice breaking and all-weather handling while the design's interlocking characteristics forma more solid tread block under load for excellent dry weather performance.
*Symmetrical Rib Design-created to optimize even wear.
*Angled Tread Grooves-on every tread rib add void for packed snow.
*High Sipe Density-for enhanced all-season drivability.
*Solid Center Rib-minimizes the effects of road wander caused by side defects.
*Four Circumferential Grooves-evacuate water and enhance hydroplane resistance.


Select a tire size to view more details:

Size MSPN Price Each  
175/65R14 28294442 $100.99 More Info
175/65R15 28291563 $114.99 More Info
185/55R15 28292575 $132.99 More Info
185/55R16 28291677 $125.99 More Info
185/60R14 28291451 $99.99 More Info
185/60R15 28291516 $109.99 More Info
185/65R14 28294443 $95.99 More Info
185/65R15 28292099 $111.99 More Info
185/70R14 28294473 $105.99 More Info
195/55R15 28298331 $120.99 More Info
195/55R16 28294615 $144.99 More Info
195/60R15 28291551 $108.99 More Info
195/65R15 28294543 $111.99 More Info
195/65R15 28291543 $112.99 More Info
195/70R14 28294475 $104.99 More Info
205/50R16 28294671 $146.99 More Info
205/50R17 28294959 $150.99 More Info
205/55R16 28291483 $143.99 More Info
205/55R16 28294483 $138.99 More Info
205/55R17 59000110 $242.99 More Info
205/60R16 28291652 $133.99 More Info
205/65R15 28292560 $124.99 More Info
205/65R16 28291626 $140.99 More Info
205/70R15 28294476 $113.99 More Info
215/45R17 28296783 $149.99 More Info
215/55R16XL 28291662 $153.99 More Info
215/55R17 28292727 $169.99 More Info
215/55R17 28294727 $168.99 More Info
215/55R17 59000500 $224.99 More Info
215/60R15 28291553 $128.99 More Info
215/60R16 28294479 $138.99 More Info
215/60R16 28291479 $142.99 More Info
215/60R17 28294729 $162.99 More Info
215/60R17 59000280 $167.99 More Info
215/65R15 28294545 $126.99 More Info
215/65R16 28294681 $135.99 More Info
215/65R17 28294782 $163.99 More Info
215/70R15 28294477 $127.99 More Info
215/70R16 28294100 $151.99 More Info
P215/70R16 59000410 $174.99 More Info
225/45R17 28295334 $157.99 More Info
225/45R18 28294339 $197.99 More Info
225/50R17XL 28292772 $192.99 More Info
225/50R18 28294805 $200.99 More Info
225/55R16 28296913 $159.99 More Info
225/55R17 28292762 $171.99 More Info
225/55R18 28294889 $196.99 More Info
225/60R16 28296749 $149.99 More Info
225/60R17 28294728 $170.99 More Info
225/60R18 28291826 $188.99 More Info
225/65R16 28291673 $150.99 More Info
225/65R17 28294775 $168.99 More Info
225/70R15 28294478 $138.99 More Info
22570R16 28294104 $157.99 More Info
235/45R18 28295652 $220.99 More Info
235/50R18 28299880 $204.99 More Info
235/55R17 28294725 $180.99 More Info
235/55R18 28295850 $219.99 More Info
235/60R16 28291655 $154.99 More Info
235/60R17 28294717 $178.99 More Info
235/65R16 28294629 $151.99 More Info
235/65R17 28294790 $185.99 More Info
235/70R16 28294109 $181.99 More Info
235/75R15 28294108 $139.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.